Assessor’s Parcel Number | 502183005 |
Days on Market | 41 |
Last Modified | June 19th at 5:15pm |
Listing Status | Sold |
Price Per Sq. Ft. | $293.47 |
Property Type | Single Family Detach |
Year Built | 1967 |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Floorspace | 1,976 sq. ft. |
Acres | 0.35 |
Lot Dimensions | S |
Lot Size | 15,246 sq. ft. |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.8 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Gregg Whitney at Billionaires Row.